skip navigation
Seckman JV
JVSEC
2 - 3 Final
JVKIR
Kirkwood JV
1 2 3 T
Seckman JV 1 1 0 2
Kirkwood JV 2 0 1 3

Game Totals

SCORING 1 2 3 T
Seckman JV 1 1 0 2
Kirkwood JV 2 0 1 3
POWER PLAYS
Seckman JV 0 for 2 (0.0%)
Kirkwood JV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Seckman JV 5 7 5 17
Kirkwood JV 8 9 8 25
PENALTIES
Seckman JV 2 minutes on 1 infraction
Kirkwood JV 14 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:41
    • Kirkwood JV
    • #8 Chase Meiborg Checking from Behind - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 10:12
    • Kirkwood JV
    • #6 Max Kirtian Holding - Minor (0:0)

Seckman JV Skaters

# Name G A PTS SOG PIM + / -
3 Dominic Erson 0 0 0 0 0 0
4 Ian McDowell 0 0 0 0 0 0
8 Morgan McGowan 0 0 0 0 2 0
13 Carter Ammel 0 1 1 0 0 0
17 Alec Gryglewski 1 0 1 1 0 0
19 Drake Wilson 0 0 0 0 0 0
22 Chase Riley 0 0 0 0 0 0
34 Michael Hagan 0 0 0 0 0 0
45 Riley Iverson 0 0 0 0 0 0
56 Nathan McMaster 0 0 0 0 0 0
70 Kenny Banaszek 0 0 0 0 0 0
72 Chase Salger 0 0 0 0 0 0
77 Kaleb Burt 1 0 1 1 0 0
79 Blake Woods 0 0 0 0 0 0
80 Gavin Freie 0 0 0 0 0 0
90 Zachary Eberline 0 0 0 0 0 0
98 Dalton Baldwin 0 0 0 0 0 0
Totals 2 1 3 17 2

Kirkwood JV Skaters

# Name G A PTS SOG PIM + / -
3 Sarah Morgan 0 0 0 0 0 0
6 Max Kirtian 0 0 0 0 2 0
8 Chase Meiborg 0 1 1 0 12 0
13 Carter Vann 0 0 0 0 0 0
15 Harold Lutz 0 0 0 0 0 0
19 Henry Wagner 1 1 2 1 0 0
20 Benjamin Herweck 0 0 0 0 0 0
26 Javier Wise 0 1 1 0 0 0
34 Mason Allen 0 1 1 0 0 0
37 Luke Ridenhour 0 1 1 0 0 0
44 Ethan McGinnis 0 0 0 0 0 0
47 Parker Neu 0 0 0 0 0 0
53 Brendan Kilcoyne-Ball 0 0 0 0 0 0
56 Griffin Young 0 0 0 0 0 0
72 Alan Key III 0 0 0 0 0 0
73 David Vitt 1 0 1 1 0 0
78 Wilson Bruns 1 0 1 1 0 0
Totals 3 5 8 25 14

Seckman JV Goalies

# Name MIN SOG SV GA SV %
21 Tyler Montgomery 36:00 25 22 3 .880
66 Sam Siebert 0:00 0 0 0 .000
Totals 36:00 25 22 3 .880

Kirkwood JV Goalies

# Name MIN SOG SV GA SV %
31 Colin Glick 36:00 17 15 2 .882
Totals 36:00 17 15 2 .882

Game Details

Game Description

JV

Officials

  • Kaltenbach
  • Herborn
  • Kesterson
  • Brown