1 | 2 | 3 | T | |
---|---|---|---|---|
Fort Zumwalt West | 2 | 4 | 2 | 8 |
Francis Howell North | 2 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fort Zumwalt West | 2 | 4 | 2 | 8 |
Francis Howell North | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Fort Zumwalt West | 1 for 1 (100.0%) |
Francis Howell North | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fort Zumwalt West | 12 | 11 | 9 | 32 |
Francis Howell North | 8 | 12 | 7 | 27 |
PENALTIES | |
---|---|
Fort Zumwalt West | 4 minutes on 2 infractions |
Francis Howell North | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Daniel Rudman | 2 | 1 | 3 | 2 | 0 | 0 |
7 | Ian Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Aaron Hemmer | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Josh Eigenmann | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Camden Trudeau | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Matthew Turner | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alex Hemmer | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Trent Van Gels | 1 | 0 | 1 | 1 | 0 | 0 |
62 | Justin Shouse | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Austin Shouse | 1 | 0 | 1 | 1 | 4 | 0 |
73 | Samuel Bajier | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tj Steinman | 0 | 1 | 1 | 0 | 0 | 0 |
93 | Jack Rider | 1 | 1 | 2 | 1 | 0 | 0 |
96 | Eric Papuga | 2 | 0 | 2 | 2 | 0 | 0 |
97 | Zachery Bathon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 7 | 15 | 32 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Konner Weiss | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Seth McNary | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Emert | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Blaine Longmore | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Max Ising | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Aaron Caldwell | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Matthew Wells | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jeffrey McKinney | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Derek Archer | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Tommie Schaljo | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Nathan Wells | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jacob Sunderman | 0 | 3 | 3 | 0 | 0 | 0 |
97 | Aidan Stowers | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 4 | 7 | 27 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Jarrett Meyers | 15:00 | 7 | 6 | 1 | .857 |
31 | Kyle Reading | 30:00 | 20 | 18 | 2 | .900 |
Totals | 45:00 | 27 | 24 | 3 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Charles Jones | 10:22 | 4 | 3 | 1 | .750 |
31 | Natalie Schaljo | 15:19 | 14 | 10 | 4 | .714 |
98 | Max Bante | 19:19 | 14 | 11 | 3 | .786 |
Totals | 45:00 | 32 | 24 | 8 | .750 |
V