1 | 2 | 3 | T | |
---|---|---|---|---|
Vianney Lions B | 0 | 3 | 0 | 3 |
Eureka Purple B | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Vianney Lions B | 0 | 3 | 0 | 3 |
Eureka Purple B | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Vianney Lions B | 0 for 2 (0.0%) |
Eureka Purple B | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Vianney Lions B | 8 | 20 | 11 | 39 |
Eureka Purple B | 4 | 5 | 5 | 14 |
PENALTIES | |
---|---|
Vianney Lions B | 10 minutes on 5 infractions |
Eureka Purple B | 27 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
21 | Jackson Huonker | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Lucas Brandt | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nicholas Jacobsen | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Thomas Dorsey | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Luke Seiler | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Tyler Smith | 1 | 0 | 1 | 1 | 0 | 0 |
42 | James Fagan | 0 | 1 | 1 | 0 | 0 | 0 |
46 | Logan LoPorto | 0 | 0 | 0 | 0 | 2 | 0 |
48 | Brayden Messerla | 0 | 0 | 0 | 0 | 2 | 0 |
60 | Steven Kozeny III | 0 | 0 | 0 | 0 | 2 | 0 |
61 | Rocco Tettamble | 1 | 0 | 1 | 1 | 2 | 0 |
83 | Nicholas Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 39 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Andrew Sostman | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Colton Knop | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Isaac Sostman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cedric Strickland | 0 | 0 | 0 | 0 | 15 | 0 |
14 | Benjamin Devine | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Maximus Malon | 0 | 0 | 0 | 0 | 12 | 0 |
19 | Mason Winchester | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Aaron Keller | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Edgar Escamilla | 1 | 0 | 1 | 1 | 0 | 0 |
84 | Chase Oconnell | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Mitchell Hoisington | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Spencer Leassner | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Colton Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 14 | 27 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
57 | Mason Homeyer | 36:00 | 14 | 12 | 2 | .857 |
Totals | 36:00 | 14 | 12 | 2 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
64 | Jaeger Funk | 36:00 | 39 | 36 | 3 | .923 |
Totals | 36:00 | 39 | 36 | 3 | .923 |
B Spring