1 | 2 | 3 | T | |
---|---|---|---|---|
Vianney Lions B | 0 | 1 | 2 | 3 |
Lindbergh Green B | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Vianney Lions B | 0 | 1 | 2 | 3 |
Lindbergh Green B | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Vianney Lions B | 0 for 0 (0.0%) |
Lindbergh Green B | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Vianney Lions B | 8 | 8 | 11 | 27 |
Lindbergh Green B | 5 | 7 | 4 | 16 |
PENALTIES | |
---|---|
Vianney Lions B | 2 minutes on 1 infraction |
Lindbergh Green B | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Robert Roessler Iii | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Luke Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jackson Huonker | 2 | 0 | 2 | 2 | 2 | 0 |
22 | Lucas Brandt | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Nicholas Jacobsen | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Thomas Dorsey | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Luke Seiler | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Patrick Kenney | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 |
42 | James Fagan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Donald Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Brayden Messerla | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Noah Woldanski | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Raphael Maurice | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Steven Kozeny III | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Rocco Tettamble | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Ayden Kaiser | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 27 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Eli Mcmillian | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Quinten Scott | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Colin Gerrein | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Gerrein | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Abercrombie | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zachary Ringhofer | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Augustus Bilger | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chase Cuddy | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jackson Stratman | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Blake Sorbello | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Gavin Schain | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jayden Laux | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Oliver Callahan | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Samuel Givens | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Louis Vivrett | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Brodie Rybar | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 16 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | David Hiatt Jr | 36:00 | 16 | 16 | 0 | 1.000 |
57 | Mason Homeyer | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 16 | 16 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Myles Wright | 36:00 | 27 | 24 | 3 | .889 |
Totals | 36:00 | 27 | 24 | 3 | .889 |
B Spring