1 | 2 | 3 | T | |
---|---|---|---|---|
Vianney Lions B | 2 | 2 | 6 | 10 |
Lindbergh Green B | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Vianney Lions B | 2 | 2 | 6 | 10 |
Lindbergh Green B | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Vianney Lions B | 0 for 0 (0.0%) |
Lindbergh Green B | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Vianney Lions B | 7 | 4 | 8 | 19 |
Lindbergh Green B | 3 | 6 | 3 | 12 |
PENALTIES | |
---|---|
Vianney Lions B | 33 minutes on 8 infractions |
Lindbergh Green B | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
28 | Lucas Cosby | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Turner Haywood | 0 | 3 | 3 | 0 | 12 | 0 |
33 | Dustin Freeman Jr | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Andrew Lauter | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Tanner Roessler | 2 | 0 | 2 | 2 | 0 | 0 |
38 | Peyton Branham | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Vincent Lato | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Matthew Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Nicholas Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brayden Messerla | 1 | 1 | 2 | 1 | 12 | 0 |
44 | Augustus Wright | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Nathan Schuering | 1 | 0 | 1 | 1 | 2 | 0 |
46 | Jan Marek | 4 | 2 | 6 | 4 | 2 | 0 |
47 | Thomas Glarner | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Christopher Homza | 0 | 0 | 0 | 0 | 5 | 0 |
51 | Landon Knittel | 2 | 3 | 5 | 2 | 0 | 0 |
52 | Rocco Tettamble | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Donald Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Justin Dibble | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 9 | 19 | 19 | 33 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | James Case | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Quinten Scott | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chase Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Guehne | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jack Grubb | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elliott Duckworth | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cameron Krob | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jacob Onder | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Reece Crollard | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Miles Matejcic | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Micah Smith | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Wylie Vivrett | 0 | 1 | 1 | 0 | 0 | 0 |
87 | John Brovey | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jacob Harper | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Owen Whelehon | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Brecken DeCota | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Lucas Hampton | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Donato Ruggeri | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 12 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Dustin Freeman Jr | 36:00 | 6 | 5 | 1 | .833 |
35 | Dominic Kennebeck(G) | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 12 | 11 | 1 | .917 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
6 | Colin Gerrein | 0:00 | 0 | 0 | 0 | .000 |
31 | Myles Wright | 36:00 | 19 | 9 | 10 | .474 |
Totals | 36:00 | 19 | 9 | 10 | .474 |
B