skip navigation

Player Stats

Page 1 of 23

Displaying Results 1 - 30 of 672

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
17 Joseph Kaminski VSLAD 7 1 4 5 0 1 0 0 4 1 0.71
50 Alejandro Shipley VSLAD 7 0 0 0 0 0 0 0 2 0 0.00
16 William Small VSLAD 7 0 1 1 0 0 0 0 2 0 0.14
16 Trent Lewis VSMAR 7 0 4 4 0 2 0 0 16 0 0.57
42 Anderson Wood VSLAD 7 3 2 5 0 0 0 0 0 0 0.71
14 John Croghan VSDES 7 2 1 3 1 0 0 0 2 0 0.43
10 Colin Tilley VSLAD 7 0 1 1 0 0 0 0 2 0 0.14
96 Grant Fowlkes VSDES 7 1 4 5 0 0 0 0 0 0 0.71
40 Martin Tsygankov VSLAD 7 1 3 4 0 0 0 0 0 0 0.57
2 Hobey Alton VSLAD 7 0 1 1 0 0 0 0 0 0 0.14
29 Drew Cloninger VSMAR 7 1 0 1 1 0 0 0 2 0 0.14
22 Jackson Adams VSLAD 7 0 1 1 0 0 0 0 2 0 0.14
27 Grant Wrisberg VSMAR 7 0 0 0 0 0 0 0 4 0 0.00
80 Theodore Porter VSDES 7 4 1 5 0 0 1 0 0 1 0.71
38 Brock Wrisberg VSMAR 7 2 5 7 0 3 0 0 0 0 1.00
8 Braden Tillitt VSDES 7 4 1 5 0 1 0 0 0 2 0.71
22 Cole Heffington VSDES 7 3 3 6 0 0 0 0 10 1 0.86
98 Jacob Oberman VSLAD 7 0 1 1 0 0 0 0 0 0 0.14
83 Colin Flanagan VSMAR 7 0 0 0 0 0 0 0 0 0 0.00
11 Luke Lochmoeller VSLAD 7 7 3 10 0 0 0 0 12 2 1.43
89 Collin Osdieck VSDES 7 1 2 3 0 0 0 0 0 0 0.43
55 Ryan Wood VSLAD 7 0 1 1 0 0 0 0 4 0 0.14
44 Charles Skinner VSDES 7 0 1 1 0 0 0 0 0 0 0.14
44 Johann Schuldt VSLAD 7 1 2 3 0 0 0 0 2 0 0.43
14 David Levinson VSLAD 7 1 4 5 0 1 0 0 2 0 0.71
23 Brycen Perini VSMAR 7 0 1 1 0 0 0 0 0 0 0.14
22 Chase Stultz VSMAR 7 0 0 0 0 0 0 0 0 0 0.00
9 Brenden Prest VSDES 7 1 2 3 0 0 0 0 0 0 0.43
17 Jack Gissy VSDES 7 0 0 0 0 0 0 0 2 0 0.00
24 Miles Acree VSLAD 7 5 8 13 1 3 0 0 2 0 1.86

Page 1 of 23

Displaying Results 1 - 30 of 672

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
50 Alexander Rivolta VSDES 7 225:00 4 0 1 105 99 6 1.20 .943 1
50 Cooper Freeman VSMAR 7 270:00 4 1 1 104 97 7 1.17 .933 2
00 Maxwell Sigel VSLAD 7 0:00 0 0 0 0 0 0 0.00 .000 0
29 J Matthew Zitzmann VSLAD 7 278:47 4 1 2 145 128 17 2.74 .883 2
1 Cadean Eilerts WLIB 6 180:00 2 1 1 124 112 12 3.00 .903 0
39 John Mohrmann VSMAR 6 45:00 0 0 1 25 21 4 4.00 .840 0
33 Russell Kempf VSROS 6 235:00 3 1 2 98 82 16 3.06 .837 2
34 Chase Vogelgesang VSVIA 6 270:00 3 1 2 141 132 9 1.50 .936 1
1 William Harbaugh VSDES 6 90:00 1 0 1 51 45 6 3.00 .882 0
44 David Hiatt Jr VSVIA 6 0:00 0 0 0 0 0 0 0.00 .000 0
30 Brian Cooke VSSLU 6 90:00 1 1 0 35 30 5 2.50 .857 0
32 Aiden Albers VSWES 6 180:00 3 1 0 78 67 11 2.75 .859 0
90 Brody Johnston VSROS 5 0:00 0 0 0 0 0 0 0.00 .000 0
34 David Creel VSWES 5 90:00 1 0 1 48 37 11 5.50 .771 0
58 Noah Frank VSLAF 5 177:27 2 2 0 114 103 11 2.79 .904 0
31 Zachary Highfill VSNOW 5 225:00 2 2 1 191 175 16 3.20 .916 0
1 Branden Turpin VSCLA 5 225:00 4 0 1 136 129 7 1.40 .949 1
80 Benjamin Lucas VSCLA 5 45:00 1 0 0 31 26 5 5.00 .839 0
30 Brett Lloyd VSFZN 5 225:00 2 1 2 153 129 24 4.80 .843 0
32 Blake Parks VSLAF 5 45:00 1 0 0 18 18 0 0.00 1.000 1
22 James Kemp WLIB 5 0:00 0 0 0 0 0 0 0.00 .000 0
5 Robert Barber WLIB 5 90:00 2 0 0 50 45 5 2.50 .900 0
33 Spencer Usry VSPAW 4 156:53 0 3 1 84 76 8 2.29 .905 0
35 Tyler Phillips VSPAS 4 44:40 0 1 0 19 18 1 1.01 .947 0
50 Chase Hovan VSPAS 4 135:00 0 3 0 85 68 17 5.67 .800 0
31 Patrick Struckhoff VSCHA 4 135:00 1 2 0 56 45 11 3.67 .804 0
29 Charles Carr VSCHA 4 45:00 0 1 0 29 23 6 6.00 .793 0
22 Aidan Metzing VSOAK 4 0:00 0 0 0 0 0 0 0.00 .000 0
33 Andrew Bely VSSLU 4 180:00 2 1 1 94 87 7 1.75 .926 0
18 Jack Rogers VSOAK 4 180:00 2 2 0 151 137 14 3.50 .907 0

Page 1 of 3

Displaying Results 1 - 30 of 81